<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>aSocialMynd</title>
	<atom:link href="http://sociallyenablemysite.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://sociallyenablemysite.com</link>
	<description>Socially Enabling Your Sites</description>
	<pubDate>Wed, 11 Feb 2009 11:38:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Web2.0 Tools a Saving Grace?</title>
		<link>http://sociallyenablemysite.com/index.php/web20-tools-a-saving-grace/</link>
		<comments>http://sociallyenablemysite.com/index.php/web20-tools-a-saving-grace/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 18:52:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://sociallyenablemysite.com/?p=94</guid>
		<description><![CDATA[Could you really use Web2.0 tools in order to overcome the economic slump we're facing?]]></description>
			<content:encoded><![CDATA[<p>Since we&#8217;re in an economic slump, we have pondered about it as well. Being an outsourcing company primarily, what if our client was also seriously affected by the economic downturn? What do we do?</p>
<p>In Brendan Peat&#8217;s article, <a href="http://www.wikinomics.com/blog/index.php/2008/08/12/could-web-20-tools-be-the-saving-grace-for-organizations-during-a-recession/">&#8220;Could Web 2.0 tools be the saving grace for organizations during a recession?&#8221;</a>, he talks about ways a company could save money by using the Web 2.0 resources available to companies today.</p>
<p><strong>Read more about his <a href="http://www.wikinomics.com/blog/index.php/2008/08/12/could-web-20-tools-be-the-saving-grace-for-organizations-during-a-recession/">views</a></strong> on some of the things we could do to leverage the web to our advantage.</p>
]]></content:encoded>
			<wfw:commentRss>http://sociallyenablemysite.com/index.php/web20-tools-a-saving-grace/feed/</wfw:commentRss>
		</item>
		<item>
		<title>aSocialMynd: Creating Unique Site Experiences with Social Media</title>
		<link>http://sociallyenablemysite.com/index.php/asocialmynd-creating-unique-site-experiences-with-social-media/</link>
		<comments>http://sociallyenablemysite.com/index.php/asocialmynd-creating-unique-site-experiences-with-social-media/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 17:43:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[widgets]]></category>

		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://sociallyenablemysite.com/?p=78</guid>
		<description><![CDATA[Know what aSocialMynd is aiming to do in the realm of Social Media Services.]]></description>
			<content:encoded><![CDATA[<p>Hi everyone. Welcome to <strong class="blue">aSocialMynd</strong>.</p>
<p>As you know, this is a venture by <a href="http://myndconsulting.com">Mynd Consulting</a> into providing social media services to the &#8216;Net. What we aim to do is to be able to help people set up their sites with the use of various popular platforms on the web today. We absolutely love the idea of being able to use new technology and staying on top of the latest trends in the social media space. And we want to share it with the world, too.</p>
<p><span id="more-78"></span></p>
<p>That&#8217;s why we&#8217;re offering our services to everyone who need a helping hand in creating communities for their site. Being able to use <a href="http://facebook.com">Facebook apps</a>, <a href="http://igoogle.com">Google OpenSocial gadgets</a>, <a href="http://wordpress.org">Wordpress</a>, or even mashups would enable your site membership to see the value of joining and interacting with others through your site. Meshing it all together is <strong>our favorite job</strong>.</p>
<p>We empower websites through these existing and upcoming technologies. We also use these technologies ourselves. That&#8217;s why we know that, with our expertise, your site would generate more traffic and help increase your revenue. Everyone loves to get in on the act, and social media paves the way. A great online experience helps your growing online presence, and help you reach your goal with your site.</p>
<p>So why not give us a try? Get started by learning <strong><a href="http://sociallyenablemysite.com/index.php/products/">what we&#8217;re offering</a></strong>. When you&#8217;re ready, know how to <strong><a href="http://sociallyenablemysite.com/index.php/contact/">get in touch with us</a></strong>.</p>
<p><strong>Socially enable your site now!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sociallyenablemysite.com/index.php/asocialmynd-creating-unique-site-experiences-with-social-media/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wordpress 2.6.2 Released</title>
		<link>http://sociallyenablemysite.com/index.php/wordpress-262-released/</link>
		<comments>http://sociallyenablemysite.com/index.php/wordpress-262-released/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 17:26:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Tools]]></category>

		<category><![CDATA[open source]]></category>

		<category><![CDATA[web2.0]]></category>

		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://sociallyenablemysite.com/?p=71</guid>
		<description><![CDATA[WordPress is a state-of-the-art publishing platform with a focus on aesthetics, web standards, and usability. WordPress is both free and priceless at the same time.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-72" title="Wordpress" src="http://sociallyenablemysite.com/wp-content/uploads/2008/09/wordpress.gif" alt="" width="500" height="100" /></p>
<p><a href="http://wordpress.org">Wordpress</a> is one of the most popular blogging engines used on the &#8216;Net today. As a matter of fact, our own site uses Wordpress to serve this post you&#8217;re reading right now. It is really pretty flexible and powerful, yet simple and easy to use.</p>
<p><span id="more-71"></span><br />
Wordpress has recently released a maintenance release in the form of <a href="http://wordpress.org/download/">Wordpress 2.6.2</a>, which includes some minor fixes and features. From the <a href="http://wordpress.org/development/">Wordpress Blog</a>:</p>
<blockquote><p>Stefan Esser recently warned developers of the dangers of SQL Column Truncation and the weakness of mt_rand().  With his help we worked around these problems and are now releasing WordPress 2.6.2.  If you allow open registration on your blog, you should definitely upgrade.  With open registration enabled, it is possible in WordPress versions 2.6.1 and earlier to craft a username such that it will allow resetting another user</p>
]]></content:encoded>
			<wfw:commentRss>http://sociallyenablemysite.com/index.php/wordpress-262-released/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Kuler Web</title>
		<link>http://sociallyenablemysite.com/index.php/a-kuler-web/</link>
		<comments>http://sociallyenablemysite.com/index.php/a-kuler-web/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 17:09:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Graphics]]></category>

		<category><![CDATA[Tools]]></category>

		<category><![CDATA[color]]></category>

		<guid isPermaLink="false">http://sociallyenablemysite.com/?p=68</guid>
		<description><![CDATA[Adobe]]></description>
			<content:encoded><![CDATA[<p>Sometimes we tend to overlook one aspect which is important when creating visual elements: color. It can be difficult at times to find the right color combinations that you want for a particular site. Balancing the colors to give it that smooth flavor you want might be tough, but not with <a href="http://kuler.adobe.com">Kuler</a>.</p>
<p><span id="more-68"></span><br />
Kuler is <a href="http://labs.adobe.com">Adobe Lab</a>&#8217;s <strong>free</strong> color web app. You can use Kuler to create color themes, which you can share with people on the web. You can also create a color theme from an image. That makes it pretty nifty for extracting just the right colors to use with that logo or photo. With the proper color palette, a web site can definitely shine.</p>
<p>We&#8217;re currently experimenting with using the<a href="http://learn.adobe.com/wiki/display/kulerdev/Home"> Kuler API</a> to have some cool features that we could use for our products. By empowering people to choose their own colors, they can have more fun, and enjoy customizing the products to their taste.</p>
]]></content:encoded>
			<wfw:commentRss>http://sociallyenablemysite.com/index.php/a-kuler-web/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adobe&#8217;s New Update to Flash Player 9</title>
		<link>http://sociallyenablemysite.com/index.php/adobes-new-update-to-flash-player-9/</link>
		<comments>http://sociallyenablemysite.com/index.php/adobes-new-update-to-flash-player-9/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 16:49:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[adobe]]></category>

		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://sociallyenablemysite.com/?p=65</guid>
		<description><![CDATA[Adobe updates Flash Player 9 with H.264 Support, along with other new features.]]></description>
			<content:encoded><![CDATA[<p>Adobe has recently announced the release of the latest update to Flash Player 9.</p>
<p>From their website:</p>
<blockquote><p>Adobe Flash Player 9 now includes H.264 standard video support, the same standard deployed in Blu-Ray</p>
]]></content:encoded>
			<wfw:commentRss>http://sociallyenablemysite.com/index.php/adobes-new-update-to-flash-player-9/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Chrome Beta released</title>
		<link>http://sociallyenablemysite.com/index.php/google-chrome-beta-released/</link>
		<comments>http://sociallyenablemysite.com/index.php/google-chrome-beta-released/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 16:29:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[browsers]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://sociallyenablemysite.com/?p=61</guid>
		<description><![CDATA[Google Chrome is a browser that combines a minimal design with sophisticated technology to make the web faster, safer, and easier.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-62" title="Google Chrome Browser" src="http://sociallyenablemysite.com/wp-content/uploads/2008/09/google_chrome.jpg" alt="" width="500" height="100" /></p>
<p><a href="http://google.com">Google</a> is known for its leading web search engine. Now, it has joined the ranks of Mozilla, Microsoft, Apple, and other developers of browsers by releasing it&#8217;s own browser, <a href="http://google.com/chrome/">Chrome.</a></p>
<p>Google Chrome is based on <a href="http://webkit.org">WebKit</a>, an open source web browsing engine. WebKit is also being used by another popular browser, <a href="http://www.apple.com/safari/">Apple&#8217;s Safari</a>. We&#8217;ve been using Google Chrome as an alternate browser here, and first impressions are good. We&#8217;re excited about the extra space the browser has for the actual web content, the way it implements tabs, and the &#8220;Most Visited&#8221; feature. Pretty nifty.</p>
<p>Still, there are, of course, a few bugs in the system, being a beta and all. It hasn&#8217;t totally detracted the experience as of yet. Still, it goes without saying that these things will improve over time as Google gets more feedback. <strong><a href="http://google.com/chrome/">Why not give Google Chrome a try?</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sociallyenablemysite.com/index.php/google-chrome-beta-released/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Piwik - An alternative to Google Analytics</title>
		<link>http://sociallyenablemysite.com/index.php/piwik-an-alternative-to-google-analytics/</link>
		<comments>http://sociallyenablemysite.com/index.php/piwik-an-alternative-to-google-analytics/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 15:47:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[analytics]]></category>

		<category><![CDATA[open source]]></category>

		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://sociallyenablemysite.com/?p=56</guid>
		<description><![CDATA[From their website: <em>piwik is an open source (GPL license) web analytics software. It gives interesting reports on your website visitors, your popular pages, the search engines keywords they used, the language they speak]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-58" title="piwik" src="http://sociallyenablemysite.com/wp-content/uploads/2008/09/piwik.gif" alt="" width="500" height="100" /></p>
<p>Not everyone knows the value of statistical data. But you should, given that you are trying to sell your website to the world. By knowing what exactly your readers do on your site, you can better serve them <em>and</em> market your services. You can also offer other services that would cater to your readership, as well as improve areas that your readers feel are lacking.</p>
<p>Some people use <a href="http://google.com/analytics/">Google Analytics</a> to analyze their web traffic. Now, a new player in the form of <a title="Piwik - Open source web analytics software" href="http://piwik.org/">piwik</a> has joined the fray. <strong>Try out the <a href="http://piwik.org/demo/index.php?module=CoreHome&amp;action=index&amp;idSite=1&amp;period=day&amp;date=yesterday">demo</a></strong>. It looks slick and easy to use, and although still in beta (as most web services today are), it feels already polished.</p>
]]></content:encoded>
			<wfw:commentRss>http://sociallyenablemysite.com/index.php/piwik-an-alternative-to-google-analytics/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

